Difference between revisions of "Draksha"
Jump to navigation
Jump to search
(Created page with "Vitis vinifera L. {{Infobox |title = Draksha |label1 = Section/Chapter |data1 = Herb database/Draksha |label2 = Botanical name(s) |data2 = Vitis vinifera L. |label3 = Contrib...") |
|||
Line 48: | Line 48: | ||
| 7 || Sutra sthana 4/9(40)|| Shramaharmahakashaya | | 7 || Sutra sthana 4/9(40)|| Shramaharmahakashaya | ||
|- | |- | ||
+ | | 8 || [[ Kalpa Sthana]] 1/12 ||Vamanartha | ||
|} | |} | ||
− | |||
== Ayurvedic pharmacological properties == | == Ayurvedic pharmacological properties == |
Revision as of 16:19, 21 December 2021
Vitis vinifera L.
Section/Chapter | Herb database/Draksha |
---|---|
Botanical name(s) | Vitis vinifera L. |
Contributors | -- |
Year of publication | 2021 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Grape
Synonyms in Charak Samhita
Mrudwika
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Sutra sthana 2/10 | Virechana (Therapeutic purgation) |
2 | Sutra sthana 2/24 | Pipasaghni Yavagu |
3 | Sutra sthana 4/9(9) | Kanthyamahakashay |
3 | Sutra sthana 4/9(21) | Snehopagmahakashay |
4 | Sutra sthana 4/9(24) | Virechanopagmahakashay |
5 | Sutra sthana 4/9(36) | Kasaharamahakashaya |
6 | Sutra sthana 4/9(39) | Jwaraharamahakashaya |
7 | Sutra sthana 4/9(40) | Shramaharmahakashaya |
8 | Kalpa Sthana 1/12 | Vamanartha |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | Sweet (madhura) |
2 | Potency (veerya) | Cold (sheeta) |
3 | Post digestion effect (vipaka) | Sweet (madhura) |
4 | Qualities (guna) | Unctuous (snigdha), Heavy (guru), Soft (mridu) |
5 | Actions (karma) | Pacify vata and pitta |
Current availability
Available
Current researches
This article is under development ..