Talk:Jambu: Difference between revisions
Jump to navigation
Jump to search
JigarTanna (talk | contribs) Created page with "Syzygium cumini (L.) SKEELS {{Infobox |title = Jambu |label1 = Section/Chapter |data1 = Herb database/Jambu |label2 = Botanical name(s) |data2 = Syzygium cumini (L.) SKEELS |..." |
JigarTanna (talk | contribs) No edit summary |
||
| Line 24: | Line 24: | ||
Jaman | Jaman | ||
==Therapeutic use== | |||
Jambu (Seed) – Madhumeha, Udakameha (obstinate urinary disorders including dianetes mellitus) | |||
Jambu (Stem bark) – Atisara (Diarrhoea), Raktapitta (Bleeding disorders) | |||
==Other varieties / Botanical names== | ==Other varieties / Botanical names== | ||
| Line 128: | Line 133: | ||
| 4 ||Cha.Sa.[[Sutra Sthana]] 4/9(33) || Mootrasangrahaniya(anti – diuretic) mahakashaya | | 4 ||Cha.Sa.[[Sutra Sthana]] 4/9(33) || Mootrasangrahaniya(anti – diuretic) mahakashaya | ||
|- | |- | ||
|5 | |5 ||Cha.Sa.[[Sutra Sthana]]25/40 ||Aggravating vata dosha as per agrya sangraha (from the collections of best food articles, factors and drugs in various conditions. | ||
|Cha.Sa.[[Sutra Sthana]]25/40 ||Aggravating vata dosha as per agrya sangraha (from the collections of best food articles, factors and drugs in various conditions. | |||
|- | |- | ||
|6 | |6 ||Cha.Sa.[[Sutra Sthana]] 27/140 ||Phala Varga(class of fruits) | ||
|Cha.Sa.[[Sutra Sthana]] 27/140 | |||
|Phala Varga | |||
|- | |- | ||
|7 | |7 ||Cha.Sa.[[Sutra Sthana]]26/84 ||Viruddha ahara (as an example of incompatible substance with milk) | ||
|Cha.Sa.[[Sutra Sthana]]26/84 | |||
|Viruddha | |||
|- | |- | ||
|8 | |8 ||Cha.Sa.[[Nidana Sthana]]2/4 ||Nidana of Raktapitta (bleeding disorders) | ||
|Cha.Sa.[[Nidana Sthana]]2/4 | |||
|Nidana of Raktapitta | |||
|- | |- | ||
|9 | |9 ||Cha.Sa.[[Chikitsa Sthana]] 3/258 ||As an ingredient of Chandanadhya taila. | ||
|Cha.Sa.[[Chikitsa Sthana]] 3/258 | |||
|As an ingredient of Chandanadhya taila. | |||
|- | |- | ||
|10 | |10 ||Cha.Sa.[[Chikitsa Sthana]] 14/10 ||Vibhinna aakriti of arsha (resemblance of different shapes of haemorrhoids) | ||
|Cha.Sa.[[Chikitsa Sthana]] 14/10 | |||
| | |||
|- | |- | ||
|11 | |11 ||Cha.Sa.[[Chikitsa Sthana]] 15/139 ||As an ingredient of Kiratadhya churna (Pittaja Grahani chiktsa) | ||
|Cha.Sa.[[Chikitsa Sthana]] 15/139 | |||
|As an ingredient of Kiratadhya churna (Pittaja Grahani chiktsa) | |||
|- | |- | ||
|12 | |12 ||Cha.Sa.[[Chikitsa Sthana]] 19/54 ||As a yoga dravya in treatment of pittaj atisara. | ||
|Cha.Sa.[[Chikitsa Sthana]] 19/54 | |||
|As a yoga dravya in treatment of pittaj atisara. | |||
|- | |- | ||
|13 | |13 ||Cha.Sa.[[Chikitsa Sthana]] 19/110 ||As a yoga dravya | ||
|Cha.Sa.[[Chikitsa Sthana]] 19/110 | |||
|As a yoga dravya | |||
|- | |- | ||
|14 | |14 ||Cha.Sa.[[Chikitsa Sthana]] 20/30 ||As a pana yoga in Pittaja chhardi. | ||
|Cha.Sa.[[Chikitsa Sthana]] 20/30 | |||
|As a pana yoga in Pittaja chhardi. | |||
|- | |- | ||
|15 | |15 ||Cha.Sa.[[Chikitsa Sthana]] 20/38 ||As an ingredient of Kaphaja chhardihara yoga. | ||
|Cha.Sa.[[Chikitsa Sthana]] 20/38 | |||
|As an ingredient of Kaphaja chhardihara yoga. | |||
|- | |- | ||
|16 | |16 ||Cha.Sa.[[Chikitsa Sthana]] 22/35 ||For lepa(external application) prayoga | ||
|Cha.Sa.[[Chikitsa Sthana]] 22/35 | |||
|For lepa prayoga | |||
|- | |- | ||
|17 | |17 ||Cha.Sa.[[Chikitsa Sthana]] 25/113 ||Used for tvak janana(healing of skin). | ||
|Cha.Sa.[[Chikitsa Sthana]] 25/113 | |||
|Used for tvak janana. | |||
|- | |- | ||
|18 | |18 ||Cha.Sa.[[Chikitsa Sthana]] 26/76 ||Apathya(unwholesome)in Ashmari(renal stone). | ||
|Cha.Sa.[[Chikitsa Sthana]] 26/76 | |||
|Apathya in Ashmari. | |||
|- | |- | ||
|19 | |19 ||Cha.Sa.[[Chikitsa Sthana]] 26/272 ||As an ingredient of Mahaneela taila. | ||
|Cha.Sa.[[Chikitsa Sthana]] 26/272 | |||
|As an ingredient of Mahaneela taila. | |||
|- | |- | ||
|20 | |20 ||Cha.Sa.[[Chikitsa Sthana]] 30/79 ||As an ingredient of Dhatakyadi taila. | ||
|Cha.Sa.[[Chikitsa Sthana]] 30/79 | |||
|As an ingredient of Dhatakyadi taila. | |||
|- | |- | ||
|21 | |21 ||Cha.Sa.[[Chikitsa Sthana]] 30/82 ||For Yoni prakshalana(vaginal douche). | ||
|Cha.Sa.[[Chikitsa Sthana]] 30/82 | |||
|For Yoni prakshalana. | |||
|- | |- | ||
|22 | |22 ||Cha.Sa.[[Chikitsa Sthana]] 30/90 ||As an ingredient of Pushyanuga churna. | ||
|Cha.Sa.[[Chikitsa Sthana]] 30/90 | |||
|As an ingredient of Pushyanuga churna. | |||
|- | |- | ||
|23 | |23 ||Cha.Sa.[[Chikitsa Sthana]] 30/108 ||Used in the treatment of Vipluta. | ||
|Cha.Sa.[[Chikitsa Sthana]] 30/108 | |||
|Used in the treatment of Vipluta. | |||
|- | |- | ||
|24 | |24 ||Cha.Sa.[[Chikitsa Sthana]] 30/122 ||Used in the treatment of Pichhila yoni(sliminess of genital tract). | ||
|Cha.Sa.[[Chikitsa Sthana]] 30/122 | |||
|Used in the treatment of Pichhila yoni. | |||
|} | |} | ||
==Dose== | |||
*Jambu (seed) – 3 – 6 gm of the drug in powder form. | |||
*Jambu (stem bark) – 10 – 20 gm of the drug for decoction. | |||
==Important formulations== | |||
*Jambu (seed) – Pushyanuga Churna | |||
*Jambu (stem bark) - Ushirasava | |||
| Line 214: | Line 189: | ||
Available | Available | ||
*In India – Maharashtra, Uttar Pradesh, Tamil Nadu, Gujarat, Assam | |||
*Out of India – | |||
*Southest Asia – Malaysia, Thailand, Phillippines, Myannmar, Vietnam | |||
*Australia – Particularly in the state of Queensland | |||
*Pacific Islands – Fiji and Hawaii | |||
*South America – Brazil, Colombia and Venezuela | |||
*Africa – Kenya, Tanzania and Uganda. | |||
== Current researches == | == Current researches == | ||
Revision as of 06:35, 15 January 2025
Syzygium cumini (L.) SKEELS
| Section/Chapter | Herb database/Jambu |
|---|---|
| Botanical name(s) | Syzygium cumini (L.) SKEELS |
| Family | Myrtaceae |
| Availability | Available |
| Contributors | -- |
| Year of publication | 2021 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
Jaman
Therapeutic use
Jambu (Seed) – Madhumeha, Udakameha (obstinate urinary disorders including dianetes mellitus) Jambu (Stem bark) – Atisara (Diarrhoea), Raktapitta (Bleeding disorders)
Other varieties / Botanical names
- Calyptranthes caryophyllifolia Willd.
- Calyptranthes cumini (L.) Pers.
- Calyptranthes cuminodora Stokes
- Calyptranthes jambolana (Lam.) Willd.
- Calyptranthes jambolifera Stokes
- Calyptranthes oneillii Lundell
- Caryophyllus corticosus Stokes
- Caryophyllus jambos Stokes
- Eugenia brachiata Roxb.
- Eugenia calyptrata Roxb. ex Wight & Arn.
- Eugenia caryophyllifolia Lam.
- Eugenia cumini (L.) Druce
- Eugenia djouat Perrier
- Eugenia fruticosa (DC.) Roxb.
- Eugenia jambolana Lam.
- Eugenia jambolifera Roxb. ex Wight & Arn.
- Eugenia obovata Poir.
- Eugenia obtusifolia Roxb.
- Eugenia odorata Wight
- Eugenia tenuis Duthie
- Eugenia tsoi Merr. & Chun
- Jambolifera chinensis Spreng.
- Jambolifera coromandelica Houtt.
- Jambolifera pedunculata Houtt.
- Myrtus corticosa Spreng.
- Myrtus cumini L.
- Myrtus obovata (Poir.) Spreng.
- Syzygium brachiatum (Roxb.) Miq.
- Syzygium caryophyllifolium (Lam.) DC.
- Syzygium fruticosum DC.
- Syzygium jambolanum (Lam.) DC.
- Syzygium obovatum (Poir.) DC.
- Syzygium obtusifolium (Roxb.) Kostel.
- Syzygium pseudojambolana Miq.
- Syzygium tenue (Duthie) N.P.Balakr
Identification Characters
- Mahaskandha – Jambu plant has very big and strong trunk.
- Nilanjanacchada – Leaves of Jambu are bluish in colour.
- Surabhipatra – Leaves have aroma.
- Meghamodini – Fruiting season of Jambu is Varsa ritu.
- Mahaphala – Fruit is relatively big.
- Nilaphala – Fruit of Jambu is bluish purple in colour.
- Maharasa – Fruit is juicy.
Types
Bhavaprakasha Nighantu- 2
- Raja jambu
- Ksudra jambu
Raja Nighantu2- 4
- Jambu
- Maha jambu
- Kaka jambu
- Bhumi jambu
Synonyms in Charak Samhita
Jambu, Mahaphala, Phalendra
dditional Synonyms in Bhavaprakasha Nighantu
Raja jambu – Nandi, Surabhi patra, Maha jambu Ksudra jambu – Sukshma patra, Nadeyi, Jala jambu
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties |
|---|---|---|
| 1 | Taste (rasa) | Astringent (kashaya), Sweet (madhura), Sour (amla) |
| 2 | Potency (veerya) | Cold (sheeta) |
| 3 | Post digestion effect (vipaka) | Pungent (katu) |
| 4 | Qualities (guna) | Light (laghu), Rough (ruksha) |
| 5 | Actions (karma) | Pacify kapha and pitta, aggravates vata |
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
|---|---|---|
| 1 | Cha.Sa.Sutra Sthana 2/28 | Grahiyavagu(gruel for constipation). |
| 2 | Cha.Sa.Sutra Sthana 4/9(28) | Chhardinigrahana (anti emetic) mahakashaya |
| 3 | Cha.Sa.Sutra Sthana 4/9(32) | Purishvirajaniya(faecal de – pigmenter) mahakashaya |
| 4 | Cha.Sa.Sutra Sthana 4/9(33) | Mootrasangrahaniya(anti – diuretic) mahakashaya |
| 5 | Cha.Sa.Sutra Sthana25/40 | Aggravating vata dosha as per agrya sangraha (from the collections of best food articles, factors and drugs in various conditions. |
| 6 | Cha.Sa.Sutra Sthana 27/140 | Phala Varga(class of fruits) |
| 7 | Cha.Sa.Sutra Sthana26/84 | Viruddha ahara (as an example of incompatible substance with milk) |
| 8 | Cha.Sa.Nidana Sthana2/4 | Nidana of Raktapitta (bleeding disorders) |
| 9 | Cha.Sa.Chikitsa Sthana 3/258 | As an ingredient of Chandanadhya taila. |
| 10 | Cha.Sa.Chikitsa Sthana 14/10 | Vibhinna aakriti of arsha (resemblance of different shapes of haemorrhoids) |
| 11 | Cha.Sa.Chikitsa Sthana 15/139 | As an ingredient of Kiratadhya churna (Pittaja Grahani chiktsa) |
| 12 | Cha.Sa.Chikitsa Sthana 19/54 | As a yoga dravya in treatment of pittaj atisara. |
| 13 | Cha.Sa.Chikitsa Sthana 19/110 | As a yoga dravya |
| 14 | Cha.Sa.Chikitsa Sthana 20/30 | As a pana yoga in Pittaja chhardi. |
| 15 | Cha.Sa.Chikitsa Sthana 20/38 | As an ingredient of Kaphaja chhardihara yoga. |
| 16 | Cha.Sa.Chikitsa Sthana 22/35 | For lepa(external application) prayoga |
| 17 | Cha.Sa.Chikitsa Sthana 25/113 | Used for tvak janana(healing of skin). |
| 18 | Cha.Sa.Chikitsa Sthana 26/76 | Apathya(unwholesome)in Ashmari(renal stone). |
| 19 | Cha.Sa.Chikitsa Sthana 26/272 | As an ingredient of Mahaneela taila. |
| 20 | Cha.Sa.Chikitsa Sthana 30/79 | As an ingredient of Dhatakyadi taila. |
| 21 | Cha.Sa.Chikitsa Sthana 30/82 | For Yoni prakshalana(vaginal douche). |
| 22 | Cha.Sa.Chikitsa Sthana 30/90 | As an ingredient of Pushyanuga churna. |
| 23 | Cha.Sa.Chikitsa Sthana 30/108 | Used in the treatment of Vipluta. |
| 24 | Cha.Sa.Chikitsa Sthana 30/122 | Used in the treatment of Pichhila yoni(sliminess of genital tract). |
Dose
- Jambu (seed) – 3 – 6 gm of the drug in powder form.
- Jambu (stem bark) – 10 – 20 gm of the drug for decoction.
Important formulations
- Jambu (seed) – Pushyanuga Churna
- Jambu (stem bark) - Ushirasava
Current availability
Available
- In India – Maharashtra, Uttar Pradesh, Tamil Nadu, Gujarat, Assam
- Out of India –
- Southest Asia – Malaysia, Thailand, Phillippines, Myannmar, Vietnam
- Australia – Particularly in the state of Queensland
- Pacific Islands – Fiji and Hawaii
- South America – Brazil, Colombia and Venezuela
- Africa – Kenya, Tanzania and Uganda.
Current researches
This article is under development ..