Shunthi: Difference between revisions

Line 1,584: Line 1,584:
Chi.28/147
Chi.28/147
|As an ingredient of Shvdamstra taila.
|As an ingredient of Shvdamstra taila.
|-
|
|
|
|-
|-
|
|
Line 1,646: Line 1,642:
! Sr.no. !! Pharmacological criteria !! Properties
! Sr.no. !! Pharmacological criteria !! Properties
|-
|-
| 1 || Taste ([[rasa]])  ||  
| 1 || Taste ([[rasa]])  || Pungent (katu)
|-
|-
| 2 || Potency ([[veerya]]) ||
| 2 || Potency ([[veerya]]) ||Hot (ushna)
|-
|-
| 3 || Post digestion effect ([[vipaka]]) ||  
| 3 || Post digestion effect ([[vipaka]]) || Sweet (madhura)
|-
|-
| 4 || Qualities ([[guna]])||
| 4 || Qualities ([[guna]])|| Heavy (guru), Rough (ruksha), Sharp (tikshna)
|-
|-
| 5 || Actions ([[karma]]) ||  
| 5 || Actions ([[karma]]) || Pacify Vata and Kapha
|-
|-
|}
|}