Difference between revisions of "Dravanti"
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 24: | Line 24: | ||
Pratyekshreni | Pratyekshreni | ||
+ | |||
+ | Nikumbha | ||
+ | |||
+ | Chitra | ||
+ | |||
+ | Nyagrodhi | ||
+ | |||
+ | Mushikvhaya | ||
== Reference in Charak Samhita and its actions == | == Reference in Charak Samhita and its actions == | ||
Line 34: | Line 42: | ||
| 1 || Sutra sthana 1/78 || Mulini ([[Virechana]]) (Therapeutic purgation) | | 1 || Sutra sthana 1/78 || Mulini ([[Virechana]]) (Therapeutic purgation) | ||
|- | |- | ||
− | | 2|| [[Kalpa Sthana]] 1/6 || Shodhanartha | + | | 2|| Sutra sthana 3/5 || Churnapradeha |
+ | |- | ||
+ | | 3|| [[Kalpa Sthana]] 1/6 || Shodhanartha | ||
+ | |- | ||
+ | | 4 || [[Kalpa Sthana]] 11/13 || Ghrita Yoga | ||
+ | |- | ||
+ | | 5 || [[Kalpa Sthana]] 12/03 || Dravanti Synonyms | ||
|- | |- | ||
− | |||
|} | |} | ||
Latest revision as of 11:38, 30 December 2021
Croton tiglium Linn.
Section/Chapter | Herb database/Dravanti |
---|---|
Botanical name(s) | Croton tiglium Linn. |
Contributors | -- |
Year of publication | 2021 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Purging croton
Synonyms in Charak Samhita
Pratyekshreni
Nikumbha
Chitra
Nyagrodhi
Mushikvhaya
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Sutra sthana 1/78 | Mulini (Virechana) (Therapeutic purgation) |
2 | Sutra sthana 3/5 | Churnapradeha |
3 | Kalpa Sthana 1/6 | Shodhanartha |
4 | Kalpa Sthana 11/13 | Ghrita Yoga |
5 | Kalpa Sthana 12/03 | Dravanti Synonyms |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | Pungent (katu) |
2 | Potency (veerya) | Hot (ushna) |
3 | Post digestion effect (vipaka) | Pungent (katu) |
4 | Qualities (guna) | Heavy (guru), Rough (ruksha), Sharp (tikshna) |
5 | Actions (karma) | Reduces kapha and pitta |
Current availability
Available
Current researches
This article is under development ..