Difference between revisions of "Draksha"
Jump to navigation
Jump to search
| Line 49: | Line 49: | ||
|- | |- | ||
| 8 || [[ Kalpa Sthana]] 1/12 ||Vamanartha | | 8 || [[ Kalpa Sthana]] 1/12 ||Vamanartha | ||
| + | |- | ||
| + | | 9 || [[Kalpa Sthana]] 7/20 || Preparations of Trivrit | ||
| + | |- | ||
| + | | 10 || [[Kalpa Sthana]] 7/26 || Preparations of Trivrit Avaleha | ||
| + | |- | ||
| + | | 11 || [[Kalpa Sthana]] 7/57 || Sharadkalina Trivrit Yoga | ||
| + | |- | ||
| + | | 12 || [[Kalpa Sthana]] 8/8 || Paediatric Use | ||
| + | |- | ||
| + | | 13 || [[Kalpa Sthana]] 11/07 || Saptala Shankhini Yoga | ||
| + | |- | ||
| + | | 14 || [[Kalpa Sthana]] 12/30 || Kwatha Yoga | ||
| + | |- | ||
|} | |} | ||
Revision as of 17:40, 29 December 2021
Vitis vinifera L.
| Section/Chapter | Herb database/Draksha |
|---|---|
| Botanical name(s) | Vitis vinifera L. |
| Contributors | -- |
| Year of publication | 2021 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
Grape
Synonyms in Charak Samhita
Mrudwika
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
|---|---|---|
| 1 | Sutra sthana 2/10 | Virechana (Therapeutic purgation) |
| 2 | Sutra sthana 2/24 | Pipasaghni Yavagu |
| 3 | Sutra sthana 4/9(9) | Kanthyamahakashay |
| 3 | Sutra sthana 4/9(21) | Snehopagmahakashay |
| 4 | Sutra sthana 4/9(24) | Virechanopagmahakashay |
| 5 | Sutra sthana 4/9(36) | Kasaharamahakashaya |
| 6 | Sutra sthana 4/9(39) | Jwaraharamahakashaya |
| 7 | Sutra sthana 4/9(40) | Shramaharmahakashaya |
| 8 | Kalpa Sthana 1/12 | Vamanartha |
| 9 | Kalpa Sthana 7/20 | Preparations of Trivrit |
| 10 | Kalpa Sthana 7/26 | Preparations of Trivrit Avaleha |
| 11 | Kalpa Sthana 7/57 | Sharadkalina Trivrit Yoga |
| 12 | Kalpa Sthana 8/8 | Paediatric Use |
| 13 | Kalpa Sthana 11/07 | Saptala Shankhini Yoga |
| 14 | Kalpa Sthana 12/30 | Kwatha Yoga |
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties |
|---|---|---|
| 1 | Taste (rasa) | Sweet (madhura) |
| 2 | Potency (veerya) | Cold (sheeta) |
| 3 | Post digestion effect (vipaka) | Sweet (madhura) |
| 4 | Qualities (guna) | Unctuous (snigdha), Heavy (guru), Soft (mridu) |
| 5 | Actions (karma) | Pacify vata and pitta |
Current availability
Available
Current researches
This article is under development ..