Difference between revisions of "Vacha"
Jump to navigation
Jump to search
(Created page with "Acorus calamus L. {{Infobox |title = Vacha |label1 = Section/Chapter |data1 = Herb database/Vacha |label2 = Botanical name(s) |data2 = Acorus calamus L. |label3 = Contributors...") |
|||
| Line 23: | Line 23: | ||
vacha | vacha | ||
| + | |||
| + | Haimavati | ||
== Reference in Charak Samhita and its actions == | == Reference in Charak Samhita and its actions == | ||
Revision as of 16:39, 27 December 2021
Acorus calamus L.
| Section/Chapter | Herb database/Vacha |
|---|---|
| Botanical name(s) | Acorus calamus L. |
| Contributors | -- |
| Year of publication | 2021 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
--
Synonyms in Charak Samhita
vacha
Haimavati
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
|---|---|---|
| 1 | Kalpa Sthana 1/14 | Vamanartha |
| 2 | ||
| 3 |
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties |
|---|---|---|
| 1 | Taste (rasa) | |
| 2 | Potency (veerya) | |
| 3 | Post digestion effect (vipaka) | |
| 4 | Qualities (guna) | |
| 5 | Actions (karma) |
Current availability
Available
Current researches
This article is under development ..