Difference between revisions of "Snuhi"
Jump to navigation
Jump to search
Line 37: | Line 37: | ||
|- | |- | ||
|2 || [[Kalpa Sthana]] 1/6 || Shodhanartha | |2 || [[Kalpa Sthana]] 1/6 || Shodhanartha | ||
+ | |- | ||
+ | | 3 || [[Kalpa Sthana 10/08]] || Sudha Synonyms | ||
+ | |- | ||
|} | |} | ||
Revision as of 11:10, 30 December 2021
Euphorbia nerifolia L.
Section/Chapter | Herb database/Snuhi |
---|---|
Botanical name(s) | Euphorbia nerifolia L. |
Contributors | -- |
Year of publication | 2021 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Common milk hedge
Synonyms in Charak Samhita
Snuhi
Mahavriksha
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Sutra sthana 1/114 | Shodhana (Ksheera) vriksha (Virechana) (Therapeutic Purgation) |
2 | Kalpa Sthana 1/6 | Shodhanartha |
3 | Kalpa Sthana 10/08 | Sudha Synonyms |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | Pungent (katu) |
2 | Potency (veerya) | Hot (ushna) |
3 | Post digestion effect (vipaka) | Pungent (katu) |
4 | Qualities (guna) | Light (laghu), Sharp (tikshna) |
5 | Actions (karma) | Reduces kapha and vata |
Current availability
Available
Current researches
This article is under development ..