Difference between revisions of "Ela"
Jump to navigation
Jump to search
(Created page with "Elattaria cardamomum MATON {{Infobox |title = Ela |label1 = Section/Chapter |data1 = Herb database/Ela |label2 = Botanical name(s) |data2 = Elattaria cardamomum MATON |label3...") |
|||
| Line 47: | Line 47: | ||
|- | |- | ||
| 8 || Sutra sthana 5/77 || Mukhadharyadravya | | 8 || Sutra sthana 5/77 || Mukhadharyadravya | ||
| − | + | |- | |
| + | | 9 | [[Kalpa Sthana]] 1/22 || Vamanartha | ||
|} | |} | ||
| − | |||
== Ayurvedic pharmacological properties == | == Ayurvedic pharmacological properties == | ||
Revision as of 10:48, 24 December 2021
Elattaria cardamomum MATON
| Section/Chapter | Herb database/Ela |
|---|---|
| Botanical name(s) | Elattaria cardamomum MATON |
| Contributors | -- |
| Year of publication | 2021 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
Lesser cardamom
Synonyms in Charak Samhita
Ela
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
|---|---|---|
| 1 | Sutra sthana 2/4 | Sirovirechana (Errhine therapy) |
| 2 | Sutra sthana 3/5 | Churnapradeha |
| 3 | Sutra sthana 4/9(37) | Shwasaharamahakashaya |
| 4 | Sutra sthana 5/21 | Dhumavartidravya |
| 5 | Sutra sthana 5/64 | Dhumavartidravya |
| 6 | Sutra sthana 5/64 | Anu tailadravya |
| 7 | Sutra sthana 5/77 | Dhumavartidravya |
| 8 | Sutra sthana 5/77 | Mukhadharyadravya |
| Kalpa Sthana 1/22 | Vamanartha |
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties |
|---|---|---|
| 1 | Taste (rasa) | Pungent (katu), Sweet (madhura) |
| 2 | Potency (veerya) | Cold (sheeta) |
| 3 | Post digestion effect (vipaka) | Sweet (madhura) |
| 4 | Qualities (guna) | Light (laghu), Rough (ruksha) |
| 5 | Actions (karma) | Reduces vata, pitta and kapha |
Current availability
Available
Current researches
This article is under development ..