Changes

Line 700: Line 700:  
! ''Sr. No.'' !! ''Anna kalpana (type of recipe) '' !! ''Amount of water to be added for cooking ''
 
! ''Sr. No.'' !! ''Anna kalpana (type of recipe) '' !! ''Amount of water to be added for cooking ''
 
|-
 
|-
| rowspan="1" style="text-align: center;" | ''1.''
+
| rowspan="1" style="text-align: center;" | 1.
| rowspan="1" style="text-align: left;" | ''vilepi''
+
| rowspan="1" style="text-align: left;" | vilepi
| rowspan="1" style="text-align: center;" | ''4 times the quantity of dravya(food material)''
+
| rowspan="1" style="text-align: center;" | 4 times the quantity of dravya(food material)  
 
|-
 
|-
| rowspan="1" style="text-align: center;" | ''2.''
+
| rowspan="1" style="text-align: center;" | 2.
| rowspan="1" style="text-align: left;" | ''annam''
+
| rowspan="1" style="text-align: left;" | annam
| rowspan="1" style="text-align: center;" | ''5 times the quantity of dravya(food material)''
+
| rowspan="1" style="text-align: center;" | 5 times the quantity of dravya(food material)
 
|-
 
|-
| rowspan="1" style="text-align: center;" | ''3.''
+
| rowspan="1" style="text-align: center;" | 3.
| rowspan="1" style="text-align: left;" | ''yavagu''
+
| rowspan="1" style="text-align: left;" | yavagu
| rowspan="1" style="text-align: center;" | ''6 times the quantity of dravya(food material)''
+
| rowspan="1" style="text-align: center;" | 6 times the quantity of dravya(food material)
 
|-
 
|-
| rowspan="1" style="text-align: center;" | ''4.''
+
| rowspan="1" style="text-align: center;" | 4.
| rowspan="1" style="text-align: left;" | ''peya''
+
| rowspan="1" style="text-align: left;" | peya
| rowspan="1" style="text-align: center;" | ''14 times the quantity of dravya(food material)''
+
| rowspan="1" style="text-align: center;" | 14 times the quantity of dravya(food material)
 
|-
 
|-
| rowspan="1" style="text-align: center;" | ''5.''
+
| rowspan="1" style="text-align: center;" | 5.
| rowspan="1" style="text-align: left;" | ''manḍa''
+
| rowspan="1" style="text-align: left;" | manḍa
| rowspan="1" style="text-align: center;" | ''14 times the quantity of dravya(food material)''
+
| rowspan="1" style="text-align: center;" | 14 times the quantity of dravya(food material)
 
|-
 
|-
 
|}
 
|}