Difference between revisions of "Karira"
Jump to navigation
Jump to search
Manishdubey (talk | contribs) |
Manishdubey (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Capparis aphylla Roth. | |
{{Infobox | {{Infobox | ||
|title = Karira | |title = Karira | ||
Line 5: | Line 5: | ||
|data1 = Herb database/Karira | |data1 = Herb database/Karira | ||
|label2 = Botanical name(s) | |label2 = Botanical name(s) | ||
− | |data2 = | + | |data2 = Capparis aphylla Roth. |
|label3 = Contributors | |label3 = Contributors | ||
|data3 = -- | |data3 = -- | ||
Line 17: | Line 17: | ||
==English name== | ==English name== | ||
+ | -- | ||
+ | |||
==Synonyms in Charak Samhita== | ==Synonyms in Charak Samhita== | ||
+ | Karira | ||
+ | |||
==Reference in Charak Samhita and its actions == | ==Reference in Charak Samhita and its actions == | ||
− | Herbs and their activities | + | {| class="wikitable" |
+ | |+ | ||
+ | '''Herbs and their activities''' | ||
+ | |'''Sr.no.''' | ||
+ | |'''Reference in Charak Samhita''' | ||
+ | |'''Activity''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Ch Su 27/142 | ||
+ | |Phala Varga | ||
+ | |- | ||
+ | |2 | ||
+ | |Vimana Sthana 8/143 | ||
+ | |Tiktaskandha | ||
+ | |- | ||
+ | |3 | ||
+ | |Ch.Sha.8/32 | ||
+ | |Garbha shalya chikitsa | ||
+ | |- | ||
+ | |4 | ||
+ | |Cha. Sa. Chikitsa Sthana 14/10 | ||
+ | |Vibhinn aakriti of arsha | ||
+ | |- | ||
+ | |5 | ||
+ | |Cha.Sa.Chi.30/82 | ||
+ | |For Yoni prakshalana. | ||
+ | |} | ||
+ | |||
== Ayurvedic pharmacological properties == | == Ayurvedic pharmacological properties == | ||
− | Properties | + | {| class="wikitable" |
+ | |+ | ||
+ | '''Properties''' | ||
+ | |'''Sr.no.''' | ||
+ | |'''Pharmacological criteria''' | ||
+ | |'''Properties''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Taste (rasa) | ||
+ | |Bitter (tikta), Pungent (katu) | ||
+ | |- | ||
+ | |2 | ||
+ | |Potency (veerya) | ||
+ | |Hot (ushna) | ||
+ | |- | ||
+ | |3 | ||
+ | |Post digestion effect (vipaka) | ||
+ | |Pungent (katu) | ||
+ | |- | ||
+ | |4 | ||
+ | |Qualities (guna) | ||
+ | |Light (laghu), Rough (ruksha) | ||
+ | |- | ||
+ | |5 | ||
+ | |Actions (karma) | ||
+ | |Pacify Kapha and Vata | ||
+ | |} | ||
+ | |||
==Current availability == | ==Current availability == | ||
Available | Available |
Latest revision as of 06:37, 17 May 2023
Capparis aphylla Roth.
Section/Chapter | Herb database/Karira |
---|---|
Botanical name(s) | Capparis aphylla Roth. |
Contributors | -- |
Year of publication | 2023 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
--
Synonyms in Charak Samhita
Karira
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
1 | Ch Su 27/142 | Phala Varga |
2 | Vimana Sthana 8/143 | Tiktaskandha |
3 | Ch.Sha.8/32 | Garbha shalya chikitsa |
4 | Cha. Sa. Chikitsa Sthana 14/10 | Vibhinn aakriti of arsha |
5 | Cha.Sa.Chi.30/82 | For Yoni prakshalana. |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
1 | Taste (rasa) | Bitter (tikta), Pungent (katu) |
2 | Potency (veerya) | Hot (ushna) |
3 | Post digestion effect (vipaka) | Pungent (katu) |
4 | Qualities (guna) | Light (laghu), Rough (ruksha) |
5 | Actions (karma) | Pacify Kapha and Vata |
Current availability
Available
Current researches
This article is under development ..