Difference between revisions of "Adhaki"
Jump to navigation
Jump to search
Manishdubey (talk | contribs) |
Manishdubey (talk | contribs) |
||
Line 64: | Line 64: | ||
|1 | |1 | ||
|Taste (rasa) | |Taste (rasa) | ||
− | | | + | |Sweet (madhura) |
|- | |- | ||
|2 | |2 | ||
|Potency (veerya) | |Potency (veerya) | ||
− | | | + | |Cold (sheeta) |
|- | |- | ||
|3 | |3 |
Latest revision as of 12:43, 11 May 2023
Cajanus indicus Spreng
Section/Chapter | Herb database/Adhaki |
---|---|
Botanical name(s) | Cajanus indicus Spreng |
Contributors | -- |
Year of publication | 2023 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
--
Synonyms in Charak Samhita
Adhaki, Tuvari, Shanapushpika, Kalavrunta
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
1 | Ch Su 21/26 | Management of obesity |
2 | Ch Su 27/33 | Shamidhanya Varga |
3 | Ch Vi 6/17 | Abhyantar Krimi Chikitsa |
4 | Cha.Sa.Chi.4/37 | It is best as a yusha dravya. |
5 | Cha.sa. Chi.26/156 | Pathya anna in kaphaja pratishyaya. |
6 | Cha.Sa.chi.29/51 | Used as Yusha. |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
1 | Taste (rasa) | Sweet (madhura) |
2 | Potency (veerya) | Cold (sheeta) |
3 | Post digestion effect (vipaka) | |
4 | Qualities (guna) | |
5 | Actions (karma) |
Current availability
Available
Current researches
This article is under development ..