Difference between revisions of "Ingundi"
Jump to navigation
Jump to search
Manishdubey (talk | contribs) |
Manishdubey (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Balanites roxburghii Plauch | + | Balanites roxburghii Plauch. |
{{Infobox | {{Infobox | ||
|title = Ingundi | |title = Ingundi | ||
Line 17: | Line 17: | ||
==English name== | ==English name== | ||
+ | -- | ||
+ | |||
==Synonyms in Charak Samhita== | ==Synonyms in Charak Samhita== | ||
− | Higupatra, Tapasadruma, Angaravruksha, Pootikantaka | + | Ingundi, Higupatra, Tapasadruma, Angaravruksha, Pootikantaka |
==Reference in Charak Samhita and its actions == | ==Reference in Charak Samhita and its actions == | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
+ | '''Herbs and their activities''' | ||
|'''Sr.no.''' | |'''Sr.no.''' | ||
|'''Reference in Charak Samhita''' | |'''Reference in Charak Samhita''' | ||
Line 57: | Line 59: | ||
== Ayurvedic pharmacological properties == | == Ayurvedic pharmacological properties == | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
+ | '''Properties''' | ||
|'''Sr.no.''' | |'''Sr.no.''' | ||
|'''Pharmacological criteria''' | |'''Pharmacological criteria''' |
Revision as of 07:29, 29 April 2023
Balanites roxburghii Plauch.
Section/Chapter | Herb database/Ingundi |
---|---|
Botanical name(s) | Balanites roxburghii Plauch |
Contributors | -- |
Year of publication | 2023 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
--
Synonyms in Charak Samhita
Ingundi, Higupatra, Tapasadruma, Angaravruksha, Pootikantaka
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
1 | Ch.Sha.8/11 | Punsavan vidhi |
2 | Ch.Sha.8/33 | Sutikagar nirman |
3 | Ch.Sha.8/34 | Garbhasya pratimasik karma |
4 | Cha. Sa. Chikitsa Sthana 6/20 | Pathya diet in Kaphaj prameh |
5 | Cha. Sa. Chikitsa Sthana 7/119 | Kushthahar Tail |
6 | Cha.sa.chi.18/69 | As an ingredient of manahsiladi dhuma. |
7 | Cha.sa. chi. 18/75 |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
1 | Taste (rasa) | |
2 | Potency (veerya) | |
3 | Post digestion effect (vipaka) | |
4 | Qualities (guna) | |
5 | Actions (karma) |
Current availability
Available
Current researches
This article is under development ..