Difference between revisions of "Nimba"
Jump to navigation
Jump to search
(Created page with "Azadirachta indica A. Juss {{Infobox |title = Nimba |label1 = Section/Chapter |data1 = Herb database/Nimba |label2 = Botanical name(s) |data2 = Azadirachta indica A. Juss |la...") |
|||
| Line 41: | Line 41: | ||
|- | |- | ||
| 5 || Sutra sthana 4/9(48) || Sandnyasthapanamahakashaya | | 5 || Sutra sthana 4/9(48) || Sandnyasthapanamahakashaya | ||
| + | |- | ||
| + | | 6 | [[Kalpa Sthana]] 1/22 || Azadirachta indica A. JUSS. | ||
|- | |- | ||
|} | |} | ||
| − | |||
== Ayurvedic pharmacological properties == | == Ayurvedic pharmacological properties == | ||
Revision as of 10:38, 22 December 2021
Azadirachta indica A. Juss
| Section/Chapter | Herb database/Nimba |
|---|---|
| Botanical name(s) | Azadirachta indica A. Juss |
| Contributors | -- |
| Year of publication | 2021 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
Margosa tree
Synonyms in Charak Samhita
Nimba
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
|---|---|---|
| 1 | Sutra sthana 2/7 | Vamana (Therapeutic emesis) |
| 2 | Sutra sthana 3/3 | Siddhatamachurnapradeha |
| 3 | Sutra sthana 4/9(14) | Kandughnamahakashay |
| 4 | Sutra sthana 4/9(48) | Sandnyasthapanamahakashaya |
| 5 | Sutra sthana 4/9(48) | Sandnyasthapanamahakashaya |
| Kalpa Sthana 1/22 | Azadirachta indica A. JUSS. |
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties |
|---|---|---|
| 1 | Taste (rasa) | Bitter (tikta), Astringent (kashaya) |
| 2 | Potency (veerya) | Cold (sheeta) |
| 3 | Post digestion effect (vipaka) | Pungent (katu) |
| 4 | Qualities (guna) | Light (laghu) |
| 5 | Actions (karma) | Pacify kapha and pitta |
Current availability
Available
Current researches
This article is under development ..