Nagara
Jump to navigation
Jump to search
Zingiber officinale ROSC.K
| Section/Chapter | Herb database/Nagara |
|---|---|
| Botanical name(s) | Zingiber officinale ROSC. |
| Contributors | -- |
| Year of publication | 2021 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
Ginger
Synonyms in Charak Samhita
Shrungaber, Mahaushadha
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
|---|---|---|
| 1 | Sutra sthana 2/5 | Sirovirechana (Errhine therapy) |
| 2 | Sutra sthana 2/18 | Deepaniya and Shulaghniyavagu |
| 3 | Sutra sthana 2/21 | Ratatisarayavagu |
| 4 | Sutra sthana 2/22 | Amatisarayavagu |
| 5 | Sutra sthana 2/24 | Pipasaghniyavagu |
| 6 | Sutra sthana 4/9(6) | Deepaniyamahakashay |
| 7 | Sutra sthana 4/9(11) | Truptighnamahakashay |
| 8 | Sutra sthana 4/9(12) | Arshoghnamahakashay |
| 9 | Sutra sthana 4/9(18) | Stanyashodhanamahakashay |
| 10 | Sutra sthana 4/9(29) | Trishnanigrahanamahakashay |
| 11 | Sutra sthana 4/9(42) | Sheetaprashamanmahakashaya |
| 12 | Sutra sthana 4/9(45) | Shoolaprashamanmahakashaya |
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties (Dry) | Properties (Wet) |
|---|---|---|---|
| 1 | Taste (rasa) | Pungent (katu) | Pungent (katu) |
| 2 | Potency (veerya) | Hot (ushna) | Hot (ushna) |
| 3 | Post digestion effect (vipaka) | Sweet (madhura) | Pungent (katu) |
| 4 | Qualities (guna) | Light (laghu), Unctuous (snigdha) | Heavy (guru), Rough (ruksha), Sharp (tikshna) |
| 5 | Actions (karma) | Pacify kapha and vata | Pacify kapha and vata |
Current availability
Available
Current researches
This article is under development ..