Edagaja
Jump to navigation
Jump to search
Cassia tora L.
| Section/Chapter | Herb database/Edagaja |
|---|---|
| Botanical name(s) | Cassia tora L. |
| Contributors | -- |
| Year of publication | 2021 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
Ring-worm plant
Synonyms in Charak Samhita
Edagaja, Chakramarda
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
|---|---|---|
| 1 | Sutra sthana 3/3 | Siddhatama churna pradeha |
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties |
|---|---|---|
| 1 | Taste (rasa) | Pungent (katu) |
| 2 | Potency (veerya) | Hot (ushna) |
| 3 | Post digestion effect (vipaka) | Pungent (katu) |
| 4 | Qualities (guna) | Light (laghu), Rough (ruksha) |
| 5 | Actions (karma) | Reduces kapha and vata |
Current availability
Available
Current researches
This article is under development ..