Difference between revisions of "Ashoka"
Manishdubey (talk | contribs) (Created page with "''Saraca indica Linn.''") |
Manishdubey (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Saraca indica Linn. | |
| + | {{Infobox | ||
| + | |title = Ashoka | ||
| + | |label1 = Section/Chapter | ||
| + | |data1 = Herb database/Ashoka | ||
| + | |label2 = Botanical name(s) | ||
| + | |data2 = Saraca indica Linn. | ||
| + | |label3 = Contributors | ||
| + | |data3 = -- | ||
| + | |label4 = Year of publication | ||
| + | |data4 = 2023 | ||
| + | |label5 = Publisher | ||
| + | |data5 = [[Charak Samhita Research, Training and Skill Development Centre]] | ||
| + | |label6 = DOI | ||
| + | |data6 = Awaited | ||
| + | }} | ||
| + | |||
| + | |||
| + | ==English name== | ||
| + | -- | ||
| + | |||
| + | ==Synonyms in Charak Samhita== | ||
| + | Madhupushpa, Raktapallavaka, Hemapushpa, Pindipushpa, Nata, Pallavadru | ||
| + | |||
| + | == Reference in Charak Samhita and its actions == | ||
| + | {| class="wikitable" | ||
| + | |+ | ||
| + | Herbs and their activities | ||
| + | |'''Sr.no.''' | ||
| + | |'''Reference in Charak Samhita''' | ||
| + | |'''Activity''' | ||
| + | |- | ||
| + | |1 | ||
| + | |Sutra sthana 4/9(47) | ||
| + | |Vedanasthapana mahakashaya | ||
| + | |- | ||
| + | |2 | ||
| + | |Vimana Sthana 8/144 | ||
| + | |Kashaya-skandha | ||
| + | |} | ||
| + | |||
| + | == Ayurvedic pharmacological properties == | ||
| + | {| class="wikitable" | ||
| + | |+ | ||
| + | Properties | ||
| + | |'''Sr.no.''' | ||
| + | |'''Pharmacological criteria''' | ||
| + | |'''Properties''' | ||
| + | |- | ||
| + | |1 | ||
| + | |Taste (rasa) | ||
| + | |Bitter (tikta), Astringent (kashaya) | ||
| + | |- | ||
| + | |2 | ||
| + | |Potency (veerya) | ||
| + | |Cold (sheeta) | ||
| + | |- | ||
| + | |3 | ||
| + | |Post digestion effect (vipaka) | ||
| + | |Pungent (katu) | ||
| + | |- | ||
| + | |4 | ||
| + | |Qualities (guna) | ||
| + | |Light (laghu), Rough (ruksha) | ||
| + | |- | ||
| + | |5 | ||
| + | |Actions (karma) | ||
| + | |Pacify Kapha and Pitta | ||
| + | |} | ||
| + | |||
| + | ==Current availability == | ||
| + | Available | ||
| + | ==Current researches == | ||
| + | [[Category: Database of herbs and minerals | Herbs]] | ||
| + | This article is under development .. | ||
Latest revision as of 11:11, 11 May 2023
Saraca indica Linn.
| Section/Chapter | Herb database/Ashoka |
|---|---|
| Botanical name(s) | Saraca indica Linn. |
| Contributors | -- |
| Year of publication | 2023 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
--
Synonyms in Charak Samhita
Madhupushpa, Raktapallavaka, Hemapushpa, Pindipushpa, Nata, Pallavadru
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
| 1 | Sutra sthana 4/9(47) | Vedanasthapana mahakashaya |
| 2 | Vimana Sthana 8/144 | Kashaya-skandha |
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties |
| 1 | Taste (rasa) | Bitter (tikta), Astringent (kashaya) |
| 2 | Potency (veerya) | Cold (sheeta) |
| 3 | Post digestion effect (vipaka) | Pungent (katu) |
| 4 | Qualities (guna) | Light (laghu), Rough (ruksha) |
| 5 | Actions (karma) | Pacify Kapha and Pitta |
Current availability
Available
Current researches
This article is under development ..