Changes

Line 767: Line 767:     
|-
 
|-
| rowspan="6" | ''Samvatsara''
+
| rowspan="6" | [[Samvatsara]]
 
| rowspan="3" style="text-align: center;" | Cold, Hot, Wet(Rainy)
 
| rowspan="3" style="text-align: center;" | Cold, Hot, Wet(Rainy)
| rowspan="1" style="text-align: center;" | ''Hemanta'' (Early Winter)
+
| rowspan="1" style="text-align: center;" | [[Hemanta]] (Early Winter)
| rowspan="1" style="text-align: center;" | ''Pausha'' and ''Magha''
+
| rowspan="1" style="text-align: center;" | [[Paumsha]] and [[Magha]]
 
| rowspan="1" style="text-align: center;" | Mid-Dec to Mid-Feb
 
| rowspan="1" style="text-align: center;" | Mid-Dec to Mid-Feb
 
|-
 
|-
| rowspan="1" style="text-align: center;" | ''Grishma'' (Summer)
+
| rowspan="1" style="text-align: center;" | [[Grishma]] (Summer)
| rowspan="1" style="text-align: center;" | ''Vaishaka'' and ''Jaishtha''
+
| rowspan="1" style="text-align: center;" | [[Vaishaka]] and [[Jaishtha]]
 
| rowspan="1" style="text-align: center;" | Mid-April to Mid-June
 
| rowspan="1" style="text-align: center;" | Mid-April to Mid-June
 
|-
 
|-
| rowspan="1" style="text-align: center;" | ''Varsha'' (Monsoon/Rainy)
+
| rowspan="1" style="text-align: center;" | [[Varsha]] (Monsoon/Rainy)
| rowspan="1" style="text-align: center;" | ''Bhadrapada'' and ''Ashvina''
+
| rowspan="1" style="text-align: center;" | [[Bhadrapada]] and [[Ashvina]]
 
| rowspan="1" style="text-align: center;" | Mid-Aug to Mid-Oct
 
| rowspan="1" style="text-align: center;" | Mid-Aug to Mid-Oct
 
|-
 
|-
 
| rowspan="3" style="text-align: center;" | Moderate
 
| rowspan="3" style="text-align: center;" | Moderate
| rowspan="1" style="text-align: center;" | ''Vasanta'' (Spring)
+
| rowspan="1" style="text-align: center;" | [[Vasanta]] (Spring)
| rowspan="1" style="text-align: center;" | ''Phalguna'' and ''Chaitra''
+
| rowspan="1" style="text-align: center;" | [[Phalguna]] and [[Chaitra]]
 
| rowspan="1" style="text-align: center;" | Mid-Feb to Mid-Apr
 
| rowspan="1" style="text-align: center;" | Mid-Feb to Mid-Apr
 
|-
 
|-
| rowspan="1" style="text-align: center;" | ''Pravrita'' (Early Rains)
+
| rowspan="1" style="text-align: center;" | [[Pravrita]] (Early Rains)
| rowspan="1" style="text-align: center;" | ''Ashadha'' and ''Shravana''
+
| rowspan="1" style="text-align: center;" | [[Ashadha]] and [[Shravana]]
 
| rowspan="1" style="text-align: center;" | Mid-Jun to Mid-Aug
 
| rowspan="1" style="text-align: center;" | Mid-Jun to Mid-Aug
 
|-
 
|-
| rowspan="1" style="text-align: center;" | ''Sharada'' (Autumn)
+
| rowspan="1" style="text-align: center;" | [[Sharada]] (Autumn)
| rowspan="1" style="text-align: center;" | ''Kartika'' and ''Margashirsha''
+
| rowspan="1" style="text-align: center;" | [[Kartika]] and [[Margashirsha]]
 
| rowspan="1" style="text-align: center;" | Mid-Oct to Mid-Dec
 
| rowspan="1" style="text-align: center;" | Mid-Oct to Mid-Dec