Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #1 to #50.
-
20230731 220534.jpg 4,000 × 2,252; 1.71 MB
-
300px-Udara1 modified.jpg 300 × 640; 30 KB
-
Adharma1.jpg 533 × 214; 37 KB
-
Adharma2.jpg 483 × 198; 29 KB
-
AgnimanthaPremnacorymbosa.png 157 × 140; 55 KB
-
Ahararasa.jpg 759 × 425; 155 KB
-
AjagandhaGynandropsisgynandra.png 152 × 145; 57 KB
-
AjajiCuminumcyminum.png 146 × 142; 34 KB
-
AmalakiEmblicaofficinalis.png 145 × 135; 50 KB
-
ApamargaAchyranthesaspera.png 151 × 147; 59 KB
-
Appendix 1-converted.pdf ; 126 KB
-
AragwadhaCassiafistula.png 134 × 123; 45 KB
-
Arsha1.jpg 613 × 460; 70 KB
-
Arsha10.jpg 608 × 582; 118 KB
-
Arsha11.jpg 641 × 582; 79 KB
-
Arsha2.jpg 574 × 460; 54 KB
-
Arsha3.jpg 605 × 646; 73 KB
-
Arsha4.jpg 570 × 639; 68 KB
-
Arsha5.jpg 575 × 550; 72 KB
-
Arsha6.jpg 629 × 550; 66 KB
-
Arsha7.jpg 657 × 511; 71 KB
-
Arsha8.jpg 586 × 439; 61 KB
-
Arsha9.jpg 593 × 425; 48 KB
-
Aspects of Nidana Sthana .jpg 1,368 × 760; 119 KB
-
Asthi dhatu- reference list.pdf ; 341 KB
-
Atisara.png 484 × 358; 22 KB
-
Atma references Charak Samhita.pdf ; 409 KB
-
BC-02.jpg 1,125 × 675; 966 KB
-
BalaSidacordifolia.png 161 × 115; 48 KB
-
Basti volcano plot.JPG 693 × 428; 44 KB
-
BibhitakiTerminaliabellerica.png 130 × 137; 32 KB
-
Bidirectionalgut-brainaxis.png 500 × 375; 149 KB
-
BilwaAeglemarmelos.png 154 × 141; 56 KB
-
BrahatiSolanumindicum.png 143 × 122; 43 KB
-
Capture.PNG 615 × 510; 47 KB
-
Capture 1.PNG 503 × 417; 31 KB
-
Capture 2.PNG 1,003 × 568; 44 KB
-
Categories and changeable nature.JPG 405 × 291; 19 KB
-
Causes.PNG 617 × 340; 44 KB
-
Chair for yonidhupana.png 293 × 299; 211 KB
-
Chart 1.png 626 × 516; 69 KB
-
Chart 2.png 634 × 487; 70 KB
-
Chart 3.png 628 × 393; 103 KB
-
Chatushpad.png 855 × 569; 18 KB
-
Circle of life.png 1,725 × 715; 48 KB
-
Cite.png 180 × 47; 3 KB
-
Co-ordination.png 375 × 198; 6 KB
-
Co-ordination1.png 899 × 528; 25 KB