Chitraka: Difference between revisions
Jump to navigation
Jump to search
Created page with "Plumbago zeylanica L. {{Infobox |title = Chitraka |label1 = Section/Chapter |data1 = Herb database/Chitraka |label2 = Botanical name(s) |data2 = Plumbago zeylanica L. |label3..." |
|||
| Line 47: | Line 47: | ||
|- | |- | ||
| 8 || Sutra sthana 4/9(45) || Shoolaprashamanmahakashaya | | 8 || Sutra sthana 4/9(45) || Shoolaprashamanmahakashaya | ||
|- | |||
| 9 || [[Kalpa Sthana]] 1/ 22 || Vamanartha | |||
|- | |||
|} | |} | ||
== Ayurvedic pharmacological properties == | == Ayurvedic pharmacological properties == | ||
Revision as of 10:45, 24 December 2021
Plumbago zeylanica L.
| Section/Chapter | Herb database/Chitraka |
|---|---|
| Botanical name(s) | Plumbago zeylanica L. |
| Contributors | -- |
| Year of publication | 2021 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
Leadwort
Synonyms in Charak Samhita
Chitraka
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
|---|---|---|
| 1 | Sutra sthana 2/18 | Deepaniya and Shulaghniyavagu |
| 2 | Sutra sthana 2/29 | Bhediniyavagu |
| 3 | Sutra sthana 4/9(3) | Lekhaniyamahakashaya |
| 4 | Sutra sthana 4/9(4) | Bhedaniyamahakashaya |
| 5 | Sutra sthana 4/9(6) | Deepaniyamahakashay |
| 6 | Sutra sthana 4/9(11) | Truptighnamahakashay |
| 7 | Sutra sthana 4/9(12) | Arshoghnamahakashay |
| 8 | Sutra sthana 4/9(45) | Shoolaprashamanmahakashaya |
| 9 | Kalpa Sthana 1/ 22 | Vamanartha |
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties |
|---|---|---|
| 1 | Taste (rasa) | Pungent (katu) |
| 2 | Potency (veerya) | Hot (ushna) |
| 3 | Post digestion effect (vipaka) | Pungent (katu) |
| 4 | Qualities (guna) | Light (laghu), Rough (ruksha), Sharp (tikshna) |
| 5 | Actions (karma) | Pacify kapha and vata, increases pitta |
Current availability
Available
Current researches
This article is under development ..