Rasa Vimana: Difference between revisions

Line 351: Line 351:
[[File:rasadosha.png|center|500px]]
[[File:rasadosha.png|center|500px]]


==== TABLE -1. Ashta Vidha Aahara Vidhi Visheshayatana ====
==== TABLE -1. ''Ashta Vidha Aahara Vidhi Visheshayatana'' ====


{| class="wikitable" style="text-align: center;
{| class="wikitable" style="text-align: center;
! rowspan="1"| S.No
! rowspan="1"| S.No
! rowspan="1"| Ahara Vidhi Visheshayatana
! rowspan="1"| ''Ahara Vidhi Visheshayatana''
! rowspan="1"| Description
! rowspan="1"| Description
|-
|-
| 1 || Prakriti|| It indicates the natural qualities of the food articles i.e. the inherent qualities like guru (heavy), laghu (light) etc.
| 1 || ''Prakriti''|| It indicates the natural qualities of the food articles i.e. the inherent qualities like guru (heavy), ''laghu'' (light) etc.
|-
|-
| 2 || Karana|| The process or preparation of food. The method of preparation and processing of food changes the natural quality of the food.   
| 2 || ''Karana''|| The process or preparation of food. The method of preparation and processing of food changes the natural quality of the food.   
|-
|-
| 3 || Samyoga || The combination of things leading to alteration in properties.
| 3 || ''Samyoga'' || The combination of things leading to alteration in properties.
|-
|-
| 4 || Rashi || The quantity of food is to be taken  
| 4 || ''Rashi'' || The quantity of food is to be taken  
|-
|-
| 5 || Desha || It indicates the habitat. It determines the variations of the qualities of the food according to their geographic region, due to different soil, use and their acclimatization to that particular region.
| 5 || ''Desha'' || It indicates the habitat. It determines the variations of the qualities of the food according to their geographic region, due to different soil, use and their acclimatization to that particular region.
|-
|-
| 6 || Kala || It is known as time factor which is described in two ways i.e. daily and seasonal variations and also considers the individuals conditions of age and disease.
| 6 || ''Kala'' || It is known as time factor which is described in two ways i.e. daily and seasonal variations and also considers the individuals conditions of age and disease.
|-
|-
| 7 || Upayoga Samstha || It consists of dietetic rules.
| 7 || ''Upayoga Samstha'' || It consists of dietetic rules.
|-
|-
| 8 || Upayokta || The person who takes food
| 8 || ''Upayokta'' || The person who takes food
|-
|-
|}
|}