Difference between revisions of "Karpasa"
Jump to navigation
Jump to search
Manishdubey (talk | contribs) (Created page with "Gossypium herbacum L.") |
Manishdubey (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Gossypium | + | Gossypium herbaceum L. |
+ | {{Infobox | ||
+ | |title = Karpasa | ||
+ | |label1 = Section/Chapter | ||
+ | |data1 = Herb database/Karpasa | ||
+ | |label2 = Botanical name(s) | ||
+ | |data2 = Gossypium herbaceum L. | ||
+ | |label3 = Contributors | ||
+ | |data3 = -- | ||
+ | |label4 = Year of publication | ||
+ | |data4 = 2023 | ||
+ | |label5 = Publisher | ||
+ | |data5 = [[Charak Samhita Research, Training and Skill Development Centre]] | ||
+ | |label6 = DOI | ||
+ | |data6 = Awaited | ||
+ | }} | ||
+ | |||
+ | ==English name== | ||
+ | Cotton plant | ||
+ | |||
+ | ==Synonyms in Charak Samhita== | ||
+ | Karpasa | ||
+ | |||
+ | ==Reference in Charak Samhita and its actions == | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | '''Herbs and their activities''' | ||
+ | |'''Sr.no.''' | ||
+ | |'''Reference in Charak Samhita''' | ||
+ | |'''Activity''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Cha. Sa. Chikitsa Sthana 7/96 | ||
+ | |Bahyaprayogarth Lepa in Kushtha | ||
+ | |- | ||
+ | |2 | ||
+ | |Cha.sa.chi.18/75 | ||
+ | |As an ingredient of dhumapan yoga. | ||
+ | |- | ||
+ | |3 | ||
+ | |Cha.sa.Chi.26/69 | ||
+ | |As an ingredient of Karpasmooladi yoga. | ||
+ | |} | ||
+ | |||
+ | == Ayurvedic pharmacological properties == | ||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | '''Properties''' | ||
+ | |'''Sr.no.''' | ||
+ | |'''Pharmacological criteria''' | ||
+ | |'''Properties''' | ||
+ | |- | ||
+ | |1 | ||
+ | |Taste (rasa) | ||
+ | |Root bark- Pungent (katu) | ||
+ | |- | ||
+ | |2 | ||
+ | |Potency (veerya) | ||
+ | |Hot (ushna) | ||
+ | |- | ||
+ | |3 | ||
+ | |Post digestion effect (vipaka) | ||
+ | |Pungent (katu) | ||
+ | |- | ||
+ | |4 | ||
+ | |Qualities (guna) | ||
+ | |Light (laghu), Sharp (tikshna) | ||
+ | |- | ||
+ | |5 | ||
+ | |Actions (karma) | ||
+ | |Pacify Vata and Pitta | ||
+ | |} | ||
+ | |||
+ | ==Current availability == | ||
+ | Available | ||
+ | ==Current researches == | ||
+ | [[Category: Database of herbs and minerals | Herbs]] | ||
+ | This article is under development .. |
Latest revision as of 10:55, 17 May 2023
Gossypium herbaceum L.
Section/Chapter | Herb database/Karpasa |
---|---|
Botanical name(s) | Gossypium herbaceum L. |
Contributors | -- |
Year of publication | 2023 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
Cotton plant
Synonyms in Charak Samhita
Karpasa
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
1 | Cha. Sa. Chikitsa Sthana 7/96 | Bahyaprayogarth Lepa in Kushtha |
2 | Cha.sa.chi.18/75 | As an ingredient of dhumapan yoga. |
3 | Cha.sa.Chi.26/69 | As an ingredient of Karpasmooladi yoga. |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
1 | Taste (rasa) | Root bark- Pungent (katu) |
2 | Potency (veerya) | Hot (ushna) |
3 | Post digestion effect (vipaka) | Pungent (katu) |
4 | Qualities (guna) | Light (laghu), Sharp (tikshna) |
5 | Actions (karma) | Pacify Vata and Pitta |
Current availability
Available
Current researches
This article is under development ..