Haimavati: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 33: | Line 33: | ||
|- | |- | ||
| 1 || Sutra sthana 1/77 || Mulini ([[Vamana]]) (Therapeutic emesis) | | 1 || Sutra sthana 1/77 || Mulini ([[Vamana]]) (Therapeutic emesis) | ||
|- | |||
| 2 || Sutra sthana 2/9 || Virechana (Therapeutic purgation) | |||
|- | |||
| 3 || Sutra sthana 3/5 || Churnapradeha | |||
|- | |||
| 4 || Sutra sthana 4/9(3) || Lekhaniya mahakashaya | |||
|- | |||
| 5 || Sutra sthana 4/9(11) || Truptighna mahakashaya | |||
|- | |||
| 6 || Sutra sthana 4/9(12) || Arshoghna mahakashaya | |||
|- | |||
| 7 || Sutra sthana 4/9(25) || Asthapanopaga mahakashaya | |||
|- | |||
| 8 || Sutra sthana 4/9(42) || Sheetaprashamana mahakashaya | |||
|- | |||
| 9 || Sutra sthana 4/9(48) || Sandnyasthapana mahakashaya | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 07:13, 29 April 2022
Acorus calamus L.
| Section/Chapter | Herb database/Haimavati |
|---|---|
| Botanical name(s) | Acorus calamus L. |
| Contributors | -- |
| Year of publication | 2021 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
Sweet flag
Synonyms in Charak Samhita
Vacha
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
|---|---|---|
| 1 | Sutra sthana 1/77 | Mulini (Vamana) (Therapeutic emesis) |
| 2 | Sutra sthana 2/9 | Virechana (Therapeutic purgation) |
| 3 | Sutra sthana 3/5 | Churnapradeha |
| 4 | Sutra sthana 4/9(3) | Lekhaniya mahakashaya |
| 5 | Sutra sthana 4/9(11) | Truptighna mahakashaya |
| 6 | Sutra sthana 4/9(12) | Arshoghna mahakashaya |
| 7 | Sutra sthana 4/9(25) | Asthapanopaga mahakashaya |
| 8 | Sutra sthana 4/9(42) | Sheetaprashamana mahakashaya |
| 9 | Sutra sthana 4/9(48) | Sandnyasthapana mahakashaya |
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties |
|---|---|---|
| 1 | Taste (rasa) | Pungent (katu), bitter (tikta) |
| 2 | Potency (veerya) | Hot (ushna) |
| 3 | Post digestion effect (vipaka) | Pungent (katu) |
| 4 | Qualities (Guna) | Light (laghu), Sharp (tikshna) |
| 5 | Actions (karma) | Decreases kapha and vata, increases pitta |
| 6 | Extra ordinary effect (prabhava) | Promotes intellect (medhya) |
Current availability
Available
Current researches
This article is under development ..