Difference between revisions of "Kovidara"
Jump to navigation
Jump to search
(Created page with "Bauhinia purpurea Linn {{Infobox |title = Kovidara |label1 = Section/Chapter |data1 = Herb database/Kovidara |label2 = Botanical name(s) |data2 = Bauhinia purpurea Linn |label...") |
|||
| Line 21: | Line 21: | ||
== Synonyms in Charak Samhita== | == Synonyms in Charak Samhita== | ||
| − | + | Kovidara | |
| − | |||
== Reference in Charak Samhita and its actions == | == Reference in Charak Samhita and its actions == | ||
Revision as of 17:19, 21 December 2021
Bauhinia purpurea Linn
| Section/Chapter | Herb database/Kovidara |
|---|---|
| Botanical name(s) | Bauhinia purpurea Linn |
| Contributors | -- |
| Year of publication | 2021 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
--
Synonyms in Charak Samhita
Kovidara
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
|---|---|---|
| 1 | Kalpa Sthana 1/14 | Vamanarth |
| 2 | Kalpa Sthana 1/16 | Vamanarth |
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties |
|---|---|---|
| 1 | Taste (rasa) | -- |
| 2 | Potency (veerya) | -- |
| 3 | Post digestion effect (vipaka) | -- |
| 4 | Qualities (Guna) | -- |
| 5 | Actions (karma) | -- |
| 6 | Extra ordinary effect (prabhava) | -- |
Current availability
Available
Current researches
This article is under development