Difference between revisions of "Rohini"
Jump to navigation
Jump to search
Manishdubey (talk | contribs) (Created page with "Soymida febrifuge Juss.") |
Manishdubey (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Soymida | + | Soymida febrifuga Juss. |
| + | {{Infobox | ||
| + | |title = Rohini | ||
| + | |label1 = Section/Chapter | ||
| + | |data1 = Herb database/Rohini | ||
| + | |label2 = Botanical name(s) | ||
| + | |data2 = Soymida febrifuga Juss. | ||
| + | |label3 = Contributors | ||
| + | |data3 = -- | ||
| + | |label4 = Year of publication | ||
| + | |data4 = 2023 | ||
| + | |label5 = Publisher | ||
| + | |data5 = [[Charak Samhita Research, Training and Skill Development Centre]] | ||
| + | |label6 = DOI | ||
| + | |data6 = Awaited | ||
| + | }} | ||
| + | |||
| + | ==English name== | ||
| + | Indian red wood | ||
| + | |||
| + | ==Synonyms in Charak Samhita== | ||
| + | Rohini, Mamsarohini | ||
| + | |||
| + | ==Reference in Charak Samhita and its actions == | ||
| + | {| class="wikitable" | ||
| + | |+'''Herbs and their activities''' | ||
| + | |'''Sr.no.''' | ||
| + | |'''Reference in Charak Samhita''' | ||
| + | |'''Activity''' | ||
| + | |- | ||
| + | |1 | ||
| + | |Sutra sthana 4/9(7) | ||
| + | |Balya mahakashay | ||
| + | |- | ||
| + | |2 | ||
| + | |Ch.N.2/4 | ||
| + | |Nidana of Raktapitta roga | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | == Ayurvedic pharmacological properties == | ||
| + | {| class="wikitable" | ||
| + | |+Properties | ||
| + | |'''Sr.no.''' | ||
| + | |'''Pharmacological criteria''' | ||
| + | |'''Properties''' | ||
| + | |- | ||
| + | |1 | ||
| + | |Taste (rasa) | ||
| + | |Pungent (katu), Astringent (kashaya) | ||
| + | |- | ||
| + | |2 | ||
| + | |Potency (veerya) | ||
| + | |Cold (sheeta) | ||
| + | |- | ||
| + | |3 | ||
| + | |Post digestion effect (vipaka) | ||
| + | |Pungent (katu) | ||
| + | |- | ||
| + | |4 | ||
| + | |Qualities (guna) | ||
| + | |Light (laghu), Rough (ruksha) | ||
| + | |- | ||
| + | |5 | ||
| + | |Actions (karma) | ||
| + | |Pacify all three dosha (tridoshahara) | ||
| + | |} | ||
| + | |||
| + | ==Current availability == | ||
| + | Available | ||
| + | ==Current researches == | ||
| + | [[Category: Database of herbs and minerals | Herbs]] | ||
| + | This article is under development .. | ||
Latest revision as of 09:56, 19 May 2023
Soymida febrifuga Juss.
| Section/Chapter | Herb database/Rohini |
|---|---|
| Botanical name(s) | Soymida febrifuga Juss. |
| Contributors | -- |
| Year of publication | 2023 |
| Publisher | Charak Samhita Research, Training and Skill Development Centre |
| DOI | Awaited |
English name
Indian red wood
Synonyms in Charak Samhita
Rohini, Mamsarohini
Reference in Charak Samhita and its actions
| Sr.no. | Reference in Charak Samhita | Activity |
| 1 | Sutra sthana 4/9(7) | Balya mahakashay |
| 2 | Ch.N.2/4 | Nidana of Raktapitta roga |
Ayurvedic pharmacological properties
| Sr.no. | Pharmacological criteria | Properties |
| 1 | Taste (rasa) | Pungent (katu), Astringent (kashaya) |
| 2 | Potency (veerya) | Cold (sheeta) |
| 3 | Post digestion effect (vipaka) | Pungent (katu) |
| 4 | Qualities (guna) | Light (laghu), Rough (ruksha) |
| 5 | Actions (karma) | Pacify all three dosha (tridoshahara) |
Current availability
Available
Current researches
This article is under development ..