Difference between revisions of "Hastidanti"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 35: | Line 35: | ||
| 1 || Sutra sthana 1/77 || Mulini (Virechana) (Therapeutic purgation) | | 1 || Sutra sthana 1/77 || Mulini (Virechana) (Therapeutic purgation) | ||
|- | |- | ||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
== Ayurvedic pharmacological properties == | == Ayurvedic pharmacological properties == | ||
Line 66: | Line 62: | ||
== Current researches == | == Current researches == | ||
+ | |||
+ | [[Category: Database of herbs and minerals | Herbs]] | ||
This article is under development .. | This article is under development .. |
Latest revision as of 06:24, 29 April 2022
Croton roxburghii BALAK
Section/Chapter | Herb database/Hastidanti |
---|---|
Botanical name(s) | Croton roxburghii BALAK |
Contributors | -- |
Year of publication | 2021 |
Publisher | Charak Samhita Research, Training and Skill Development Centre |
DOI | Awaited |
English name
--
Synonyms in Charak Samhita
Brihatpala Godumba
Reference in Charak Samhita and its actions
Sr.no. | Reference in Charak Samhita | Activity |
---|---|---|
1 | Sutra sthana 1/77 | Mulini (Virechana) (Therapeutic purgation) |
Ayurvedic pharmacological properties
Sr.no. | Pharmacological criteria | Properties |
---|---|---|
1 | Taste (rasa) | -- |
2 | Potency (veerya) | -- |
3 | Post digestion effect (vipaka) | -- |
4 | Qualities (Guna) | -- |
5 | Actions (karma) | -- |
6 | Extra ordinary effect (prabhava) | -- |
Current availability
Available
Current researches
This article is under development ..